Fees Payable (Non-refundable)
Sl. No. | Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
---|---|---|---|---|---|
Non-Refundable | |||||
1 | Tuition Fee (per semester) | 3,000 | 3,000 | 3,000 | 3,000 |
2 | Library Fee (per semester) | 2,000 | 2,000 | 2,000 | 2,000 |
3 | Study Material Fee (per semester) | 1,000 | 1,000 | 1,000 | 1,000 |
4 | Guest/Visiting Faculty Fee (per semester) | 1,000 | 1,000 | 1,000 | 1,000 |
5 | Computer Fee (per semester) | 1,000 | 1,000 | 1,000 | 1,000 |
6 | Audio-Visual Education Fee (per semester) | 100 | 100 | 100 | 100 |
7 | Seminar Fee (per semester) | 100 | 100 | 100 | 100 |
8 | Internal Assessment Fee (per semester) | 100 | 100 | 100 | 100 |
9 | Reading Room Fee (per semester) | 200 | 200 | 200 | 200 |
10 | Placement Guidance Fee (per semester) | 500 | 500 | 500 | 500 |
11 | Management Journal Subscription Fee (per semester) | 1,000 | 1,000 | 1,000 | 1,000 |
12 | Endowment Func (payable annually at the beginning of odd semesters only) | 1,000 | -- | 1,000 | -- |
13 | Eligibility certificate fee (once at the time of admission by candidates with degree from university other than M.U.) | 500 | -- | -- | -- |
14 | Examination Fee (per semester) | 1,500 | 1,500 | 1,500 | 1,500 |
15 | Institutional Fee (per semester) | 500 | 500 | 500 | 500 |
16 | Field visit/study tour/industrial visit (annually) | 4,000 | -- | 4,000 | -- |
17 | Dissertation & Summer Training Fee | -- | -- | 1,000 | -- |
18 | Continuation Fee (from 2nd sem onwards) | -- | 100 | 100 | 100 |
17,500 | 12,100 | 18,100 | 12,100 | ||
Refundable | |||||
19 | Security deposit - (Refundable one time) | 1,000 | -- | -- | -- |
18,500 | 12,100 | 18,100 | 12,100 |
Fees Payable To The University Account
(to be paid at the beginning of odd semesters as per University Rules)
Non Refundable | ||
1 | Admission Fee (per semester@ Rs. 500/- for two semester) | 1,000 |
2 | Identity Card (Annual) | 100 |
3 | Sports Fee (Annual) | 100 |
4 | Sports Committee Fee (Annual) | 100 |
5 | Literary & Cultural Fee (Annual) | 100 |
6 | Cultural Committee Fee (Annual) | 100 |
7 | Library Fee (Annual) | 200 |
8 | Students Aid Fund (Annual) | 75 |
9 | Basic Medical Facility Fee (Annual) | 50 |
10 | Other Students Publication Fee (Annual) | 100 |
11 | MU Theatre Club (Annual) | 50 |
12 | Development Fee (Annual) | 200 |
13 | Student Union Fee (Annual) | 200 |
14 | Fresher Meet Fee (Annual) | 100 |
15 | Alumni Corpus Fund (One time) | 100 |
2,575 | ||
Refundable | ||
16 | Security Deposit Library (Refundable) (one time) | 700 |
3,275 |
Note
- The fees payable to the Institute other than Management Science Association Fee shall be deposited in the account of Manipur Institute of Management Studies, Manipur University at the cash counter of the University in cash or demand draft in favour of Manipur Institute of Management Studies at the time of admission / beginning of the semester in one installment by the last date notified.
- The fees for the semester / session concerned are to be paid in the beginning of the session. Fee once paid shall not be refunded.
- Late payment of fee beyond the date notified by the Institute shall cause a late payment fee at the rate of Rs. 100/- for every 15 days or part thereof subject to the dead line notified by the Institute.
- Failure to pay semester dues by the deadline notified by the Institute shall render the admission cancelled automatically and such candidates shall have to undergo the process of fresh admission to the semester in question.